<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homegate Direct Realty Blog&#187; Milwaukee Mortgage Info</title>
	<atom:link href="http://blog.homegatedirect.com/index.php/category/milwaukee-mortgage-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homegatedirect.com</link>
	<description>Milwaukee Real Estate News, Opinion and Everything Else</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Rates Go Even Lower As Debt Ceiling Increase Signed &#8211; Milwaukee Real Estate</title>
		<link>http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/</link>
		<comments>http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:31:19 +0000</pubDate>
		<dc:creator>Tim Vertz</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Milwaukee Mortgage Info]]></category>
		<category><![CDATA[Milwaukee Real Estate]]></category>
		<category><![CDATA[green bay real estate]]></category>
		<category><![CDATA[green bay realtor]]></category>
		<category><![CDATA[milwaukee flat fee mls]]></category>
		<category><![CDATA[milwaukee flat fee realtor]]></category>
		<category><![CDATA[milwaukee realtor]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[milwaukee home]]></category>
		<category><![CDATA[milwaukee realtors]]></category>

		<guid isPermaLink="false">http://blog.homegatedirect.com/?p=252</guid>
		<description><![CDATA[It&#8217;s already a buyer&#8217;s market out there in Wisconsin real estate for the Milwaukee and Green Bay markets. Now is the time to buy as we&#8217;re seeing mortgage rates flirt with all time lows in the last couple of days since the debt ceiling increase was signed.  The average thirty year fixed rate has now [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s already a buyer&#8217;s market out there in Wisconsin real estate for the Milwaukee and Green Bay markets. Now is the time to buy as we&#8217;re seeing mortgage rates flirt with all time lows in the last couple of days since the debt ceiling increase was signed.  The average thirty year fixed rate has now gone to 4.45% while the 15 year fixed has gone to an all-time low of 3.52%.</p>
<p>Even today, we&#8217;re seeing some mortgage lenders in the Milwaukee and Green Bay area offer a 30 year fixed rate with no points at 4.125%!</p>
<p>With rates so incredibly low and housing prices 30% off their peak &#8211; there&#8217;s never been a better time to buy.  For the best mortgage rates in your area &#8211; check out <a href="http://www.bankrate.com" target="_blank">bankrate.com</a>.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/&amp;t=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Estate" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Es%5B..%5D+-+http://tinyurl.com/3vvvzu5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/&amp;title=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Estate&amp;summary=It%27s%20already%20a%20buyer%27s%20market%20out%20there%20in%20Wisconsin%20real%20estate%20for%20the%20Milwaukee%20and%20Green%20Bay%20markets.%20Now%20is%20the%20time%20to%20buy%20as%20we%27re%20seeing%20mortgage%20rates%20flirt%20with%20all%20time%20lows%20in%20the%20last%20couple%20of%20days%20since%20the%20debt%20ceiling%20increase%20was%20signed.%20%C2%A0The%20average%20thirty%20year%20fixed%20rate%20has%20now&amp;source=Homegate Direct Realty Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/&amp;n=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Estate&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/&amp;title=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Estate" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/&amp;T=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Estate" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/&amp;title=Mortgage+Rates+Go+Even+Lower+As+Debt+Ceiling+Increase+Signed+-+Milwaukee+Real+Estate" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.homegatedirect.com/index.php/2011/08/mortgage-rates-go-even-lower-as-debt-ceiling-increase-signed-milwaukee-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates, Home Prices and Buying Power</title>
		<link>http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/</link>
		<comments>http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:06:33 +0000</pubDate>
		<dc:creator>Tim Vertz</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Milwaukee Mortgage Info]]></category>
		<category><![CDATA[Milwaukee Real Estate]]></category>
		<category><![CDATA[milwaukee flat fee mls]]></category>
		<category><![CDATA[milwaukee flat fee realtor]]></category>
		<category><![CDATA[milwaukee realtor]]></category>

		<guid isPermaLink="false">http://blog.homegatedirect.com/?p=213</guid>
		<description><![CDATA[Most everyone realizes mortgage rates are low and home prices have come off historical highs. But how much do those factors contribute to buying power? First, consider interest rates. An indicative 30-year fixed rate today is 4.375%. For every $1,000 borrowed, you’ll pay principal and interest of $4.99 monthly. At 5%, that figure increases to [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="20" cellpadding="0" width="560" bgcolor="#ffffff">
<tbody>
<tr>
<td align="left" bgcolor="#ffffff"><span style="font-family: 'Trebuchet MS', Verdana, Arial, sans-serif; color: #333366;"><span style="font-size: medium;"><strong><br />
</strong></span></span></td>
</tr>
<tr>
<td align="left" bgcolor="#ffffff"><img src="http://maillist.starkmedia.com/gmar.ws/data/images/Graph9-17.jpg" border="0" alt="" align="right" /><span style="font-family: Arial, sans-serif; color: #333333; font-size: x-small;">Most everyone realizes mortgage rates are low and home prices have come off historical highs. But how much do those factors contribute to buying power?</p>
<p>First, consider interest rates. An indicative 30-year fixed rate today is 4.375%. For every $1,000 borrowed, you’ll pay principal and interest of $4.99 monthly. At 5%, that figure increases to $5.36. At 6%, it jumps to $6.00.</p>
<p>A $200,000 home with a 20% down payment ($160,000 loan) carries with it a Principal and Interest payment of $798.85 at 4.375%. At 6.00%, that figure jumps by $160 to $959.28 a month, or nearly $2,000 a year in additional housing expense. That figure will grow as home prices begin a modest improvement upward in the future. A 5% increase in home prices translates to $500 a year in additional expense.</p>
<p>Mortgage rates and home prices also directly affect:</span></p>
<ul><span style="font-family: Arial, sans-serif; color: #333333; font-size: x-small;"></p>
<li>Mortgage qualifications. Underwriting requirements today typically cap the borrower’s debt-to-income ratio at 45%. Simply put, borrowing less at a lower rate allows more borrowers to qualify.</li>
<li>Down payment funds required. As prices increase, so does the required down payment.</li>
<li>The cost of mortgage insurance (MI) for those with less than 20% down. MI is calculated on the loan amount. As prices increase, loan amounts increase, raising the cost of monthly mortgage insurance.</li>
<p><em>Thank you to Great Midwest Bank for contributing this article.</em></span></ul>
</td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/&amp;t=Interest+Rates%2C+Home+Prices+and+Buying+Power" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interest+Rates%2C+Home+Prices+and+Buying+Power+-+http://tinyurl.com/324mato&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/&amp;title=Interest+Rates%2C+Home+Prices+and+Buying+Power&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AMost%20everyone%20realizes%20mortgage%20rates%20are%20low%20and%20home%20prices%20have%20come%20off%20historical%20highs.%20But%20how%20much%20do%20those%20factors%20contribute%20to%20buying%20power%3F%0D%0A%0D%0AFirst%2C%20consider%20interest%20rates.%20An%20indicative%2030-year%20fixed%20rate%20today%20is%204.375%25.%20For%20every%20%241%2C000%20borrowed%2C%20you%E2%80%99ll%20pay%20principal&amp;source=Homegate Direct Realty Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/&amp;n=Interest+Rates%2C+Home+Prices+and+Buying+Power&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/&amp;title=Interest+Rates%2C+Home+Prices+and+Buying+Power" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/&amp;T=Interest+Rates%2C+Home+Prices+and+Buying+Power" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/&amp;title=Interest+Rates%2C+Home+Prices+and+Buying+Power" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.homegatedirect.com/index.php/2010/09/interest-rates-home-prices-and-buying-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Mortgage Program to Aid Unemployed</title>
		<link>http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/</link>
		<comments>http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:33:31 +0000</pubDate>
		<dc:creator>Tim Vertz</dc:creator>
				<category><![CDATA[Milwaukee Mortgage Info]]></category>
		<category><![CDATA[Milwaukee Real Estate]]></category>
		<category><![CDATA[milwaukee homes for sale]]></category>
		<category><![CDATA[milwaukee mortgage]]></category>

		<guid isPermaLink="false">http://blog.homegatedirect.com/?p=40</guid>
		<description><![CDATA[Milwaukee Business Journal (WI) (05/06/09)  Green Bay-based Associated Bank recently enhanced its mortgage modification program to defer up to 12 months of payments for unemployed mortgage holders. This new extended component is designed to help borrowers who are not covered by the government&#8217;s Homeowners Affordability and Stability Plan. To be eligible for the initiative, borrowers [...]]]></description>
			<content:encoded><![CDATA[<p><em>Milwaukee Business Journal (WI) (05/06/09) </em></p>
<p>Green Bay-based Associated Bank recently enhanced its mortgage modification program to defer up to 12 months of payments for unemployed mortgage holders. This new extended component is designed to help borrowers who are not covered by the government&#8217;s Homeowners Affordability and Stability Plan. To be eligible for the initiative, borrowers must have their first mortgage with Associated Bank, be receiving unemployment benefits and be actively seeking new employment. President and COO Lisa Binder commented, &#8220;This program gives these homeowners hope by helping them keep their homes without draining their personal savings they need for other expenses, or other assets they will need for their long-term financial security once they find new employment.&#8221; Borrowers must make a minimum monthly escrow payment of one-twelfth their property taxes and homeowners insurance during the deferment period. Additionally, they must provide proof of receipt of unemployment insurance benefits every three months throughout the period in order to maintain eligibility.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/&amp;t=Associated+Mortgage+Program+to+Aid+Unemployed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Associated+Mortgage+Program+to+Aid+Unemployed+-+http://tinyurl.com/m49ph7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/&amp;title=Associated+Mortgage+Program+to+Aid+Unemployed&amp;summary=Milwaukee%20Business%20Journal%20%28WI%29%20%2805%2F06%2F09%29%C2%A0%0D%0A%0D%0AGreen%20Bay-based%20Associated%20Bank%20recently%20enhanced%20its%20mortgage%20modification%20program%20to%20defer%20up%20to%2012%20months%20of%20payments%20for%20unemployed%20mortgage%20holders.%20This%20new%20extended%20component%20is%20designed%20to%20help%20borrowers%20who%20are%20not%20covered%20by%20the%20government%27s%20&amp;source=Homegate Direct Realty Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/&amp;n=Associated+Mortgage+Program+to+Aid+Unemployed&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/&amp;title=Associated+Mortgage+Program+to+Aid+Unemployed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/&amp;T=Associated+Mortgage+Program+to+Aid+Unemployed" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/&amp;title=Associated+Mortgage+Program+to+Aid+Unemployed" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.homegatedirect.com/index.php/2009/05/associated-mortgage-program-to-aid-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at 4.5%?  Could be great news for the Milwaukee Real Estate Market</title>
		<link>http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/</link>
		<comments>http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:32:12 +0000</pubDate>
		<dc:creator>Tim Vertz</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Milwaukee Mortgage Info]]></category>
		<category><![CDATA[Milwaukee Real Estate]]></category>

		<guid isPermaLink="false">http://blog.homegatedirect.com/?p=5</guid>
		<description><![CDATA[Homeowners may soon enjoy mortgage rates as low as 4.5 percent if the Treasury Department has its way. According to The Wall Street Journal&#8217;s on-line edition, the department is discussing a plan that would use Freddie Mac and Fannie Mae to push banks to make mortgages available at more than a full percentage point below [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners may soon enjoy mortgage rates as low as 4.5 percent if the Treasury Department has its way. According to The Wall Street Journal&#8217;s on-line edition, the department is discussing a plan that would use Freddie Mac and Fannie Mae to push banks to make mortgages available at more than a full percentage point below the current levels for a 30 year fixed rate mortgage.</p>
<p>The plan under review might lower rates to the 4.5 percent range and would be in addition to a program wherein the Federal Reserve will purchase up to $600 billion of debt either issued or backed by Freddie Mac, Fannie Mae, Ginnie Mae, and the Federal Home Loan Banks. That program is already having an effect on mortgage rates, which have dropped and caused investors to pay more attention to the stocks of banks and homebuilders.</p>
<p>Probably in response to the earlier new program and the lower rates, mortgage applications jumped a record 112.1 percent as seasonally adjusted over the previous week, according to the Mortgage Bankers Association. The Journal reported that the government would encourage banks to issue new mortgage loans at lower rates by offering to purchase securities backed by the loans at a price equivalent to the 4.5 percent rate, funding the program by issuing Treasury debt at 3 percent.<br />
Source: The Wall Street Journal, Mortgage News Daily</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/&amp;t=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Marke%5B..%5D+-+http://tinyurl.com/l4x7yj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/&amp;title=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Market&amp;summary=Homeowners%20may%20soon%20enjoy%20mortgage%20rates%20as%20low%20as%204.5%20percent%20if%20the%20Treasury%20Department%20has%20its%20way.%20According%20to%20The%20Wall%20Street%20Journal%27s%20on-line%20edition%2C%20the%20department%20is%20discussing%20a%20plan%20that%20would%20use%20Freddie%20Mac%20and%20Fannie%20Mae%20to%20push%20banks%20to%20make%20mortgages%20available%20at%20more%20than%20a%20full%20p&amp;source=Homegate Direct Realty Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/&amp;n=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Market&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/&amp;title=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Market" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/&amp;T=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Market" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/&amp;title=Mortgage+Rates+at+4.5%25%3F++Could+be+great+news+for+the+Milwaukee+Real+Estate+Market" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.homegatedirect.com/index.php/2009/01/mortgage-rates-at-45-could-be-great-news-for-the-milwaukee-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

