<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homegate Direct Realty Blog&#187; flat fee milwaukee mls</title>
	<atom:link href="http://blog.homegatedirect.com/index.php/tag/flat-fee-milwaukee-mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homegatedirect.com</link>
	<description>Milwaukee Real Estate News, Opinion and Everything Else</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Milwaukee Real Estate News &#8211; Milwaukee Area Home Sales Up 75% in November.</title>
		<link>http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/</link>
		<comments>http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:19:14 +0000</pubDate>
		<dc:creator>Tim Vertz</dc:creator>
				<category><![CDATA[Milwaukee Real Estate]]></category>
		<category><![CDATA[milwaukee flat fee mls]]></category>
		<category><![CDATA[milwaukee flat fee realtor]]></category>
		<category><![CDATA[milwaukee homes for sale]]></category>
		<category><![CDATA[milwaukee realtor]]></category>
		<category><![CDATA[flat fee milwaukee mls]]></category>

		<guid isPermaLink="false">http://blog.homegatedirect.com/?p=110</guid>
		<description><![CDATA[The Milwaukee Journal Sentinel reported today that Milwaukee area home sales soared 75% in November from the same month last year, an increase Realtors attributed to efforts by buyers to close their purchase before a tax credit for first-time home buyers was set to expire. The federal tax credit of up to $8,000 &#8211; part [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;"><span style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; color: #90301f; display: block; padding: 0px;"><span style="color: #000000;">The Milwaukee Journal Sentinel reported today that M</span><span style="color: #000000;">ilwaukee area home sales soared 75% in November from the same month last year, an increase Realtors attributed to efforts by buyers to close their purchase before a tax credit for first-time home buyers was set to expire.</span></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The federal tax credit of up to $8,000 &#8211; part of Congress&#8217; economic stimulus plan &#8211; since has been extended to home deals that close by June 30 of 2010. But uncertainly about whether it would be extended helped Realtors post sales numbers that the Greater Milwaukee Association of Realtors called &#8220;staggering.&#8221;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Housing statistics released Thursday by Metro MLS Inc. show that 1,369 existing homes were sold by Realtors in November, compared with 783 in November of 2008, in Milwaukee, Ozaukee, Washington and Ozaukee counties.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Milwaukee County had its eighth consecutive month of positive sales compared to the same month last year, with 818 sales vs. 486 in November of last year &#8211; a 68% gain.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">Sales in Waukesha County were up 70% to 335 from 197. In Ozaukee County, sales rose 119% to 81 from 37, and in Washington County, sales jumped 114% to 135 from 63 in November of last year.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px;">The Realtors group noted that December sales are expected to decrease from December of 2008 because of the rush to close purchases in November.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/&amp;t=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November.+-+http://tinyurl.com/ya98bha&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/&amp;title=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November.&amp;summary=The%20Milwaukee%20Journal%20Sentinel%20reported%20today%20that%20Milwaukee%20area%20home%20sales%20soared%2075%25%20in%20November%20from%20the%20same%20month%20last%20year%2C%20an%20increase%20Realtors%20attributed%20to%20efforts%20by%20buyers%20to%20close%20their%20purchase%20before%20a%20tax%20credit%20for%20first-time%20home%20buyers%20was%20set%20to%20expire.%0D%0AThe%20federal%20tax%20credit%20of&amp;source=Homegate Direct Realty Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/&amp;n=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/&amp;title=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/&amp;T=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November." rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/&amp;title=Milwaukee+Real+Estate+News+-+Milwaukee+Area+Home+Sales+Up+75%25+in+November." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.homegatedirect.com/index.php/2009/12/milwaukee-real-estate-news-milwaukee-area-home-sales-up-75-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

